Price list of paid services
| Binding Services* | Excl. VAT | Incl. VAT | 
|---|---|---|
| Thesis printing in colour, format A4, page | 0,15 | 0,19 | 
| Hard cover thesis binding, format A4 | 6,45 | 8,00 | 
| Hard cover thesis binding, format A4 (quick service) | 8,06 | 10,00 | 
| Comb binding, format A4, thickness up to 200mm | 4,03 | 5,00 | 
| Comb binding, format A4, thickness more than 200mm | 5,65 | 7,00 | 
| Case binding | 12,10 | 15,00 | 
| Book binding, height up to 230mm | 20,16 | 25,00 | 
| Book binding, height more than 230mm | 32,26 | 40,00 | 
| Unbinding a book, hight up to 230mm | 4,03 | 5,00 | 
| Unbinding a book, hight more than 230mm | 5,65 | 7,00 | 
| Restoring a page, 1 page | 0,81 | 1,00 | 
| Newspaper/ magazine binding (drilled) | ||
| - spine thickness up to 30mm, half buckram | 20,16 | 25,00 | 
| - spine thickness up to 30mm, full buckram | 32,26 | 40,00 | 
| Newspaper/ magazine binding (sewn) | ||
| - spine thickness up to 40mm, half buckram | 28,23 | 35,00 | 
| - spine thickness up to 40mm, full buckram | 40,32 | 50,00 | 
| Covering (clear plastic film), format A4, 1 page | 1,61 | 2,00 | 
| Printing on cover or spine (hand printed) | ||
| - up to 15 characters | 8,06 | 10,00 | 
| - each additional character | 1,61 | 2,00 | 
* The fee for binding and restoring jobs that are not listed in the price list will be determined based on a price calculation. 
The price of the binding does not include the printing of the thesis.
Bindery
phone +372 620 3560 
| ILL* | Excl. VAT | Incl. VAT | 
|---|---|---|
| Ordering book from EU countries (excl. Estonia), 1 book | 12,00 | 14,88 | 
| Ordering book from SUBITO (Germany), 1 book | 14,00 | 17,36 | 
| Ordering a book outside EU, 1 book | 25,00 | 31,00 | 
| Ordering book from Estonia, 1 book | 5,00 | 6,20 | 
| Ordering a print copy of an article, 1 article | 12,00 | 14,88 | 
*ILL services are VAT-free for TalTech staff members.
Library Services Centre/ ILL
phone +372 620 3559
| Excl. VAT | Incl. VAT | |
|---|---|---|
| Copying (BW), A4 format, page | 0,09 | 0,11 | 
| Scanning, up to A3 format, page | 0,48 | 0,60 | 
| Braille printing, A4 format, page | 0,10 | 0,12 | 
Library Services Centre
phone +372 620 3572
| Excl. VAT | Incl. VAT | |
|---|---|---|
| USB Flash Drive | 8,06 | 10,00 | 
| Pen | 0,52 | 0,65 | 
| Pencil | 0,16 | 0,20 | 
| Whiteboard marker | 0,81 | 1,00 | 
| Binder | 0,28 | 0,35 | 
| Exercise book | 0,89 | 1,10 | 
| Signal pocket | 0,08 | 0,10 | 
| Eraser | 0,69 | 0,85 | 
| Corrector | 2,34 | 2,90 | 
| Notebook | 2,02 | 2,50 | 
| Post-it notes | 0,89 | 1,10 | 
| A4 white paper | 0,04 | 0,05 | 
| A3 white paper | 0,08 | 0,10 | 
| A1 white paper | 0,16 | 0,20 | 
| Cloth bag | 2,42 | 3,00 | 
| Cloth bag with a pattern | 4,03 | 5,00 | 
Library Services Centre
phone +372 620 3572
| Ordering books to the parcel locker | Excl. VAT | Incl. VAT | 
|---|---|---|
| Ordering a book package to a parcel locker, 1 package | 7,26 | 9,00 | 
| Fee for a book package not taken from the parcel locker, 1 package | 6,45 | 8,00 | 
Services Centre
phone +372 620 3572
| Including personal consultation, composing subject, personal and other indices, tutorial on using databases, lecture on an agreed topic, composing, designing and layouting of printed publications | price in agreement* | |
* The price will be determined in agreement with the assistant to manager.
Assistant to manager
phone +372 620 3556
| Slides and video clips on information screens | price in agreement* | 
| Roll up banner stands | price in agreement* | 
* The price will be determined in agreement with the assistant to manager.
Assistant to manager
phone +372 620 3556
| Excl. VAT | Incl. VAT | |
|---|---|---|
| in Estonian (up to 15 people) | 12,90 | 16,00 | 
| in English (up to 15 people) | 19,35 | 24,00 | 
Assistant to manager
phone +372 620 3556
| Excl. VAT | Incl. VAT | |
|---|---|---|
| One day | 4,03 | 5,00 | 
| One week (6 library working days) | 16,13 | 20,00 | 
| Compensation for losing the key of the individual study room | 16,13 | 20,00 | 
Library Services Centre
phone +372 620 3555
| Excl. VAT | Incl. VAT | |
|---|---|---|
| Room rent, including WiFi and projector use (only on workdays from 9.00-16.00)* | €48,39/hour €193,55/day | €60/hour €240/day | 
* The rooms are rented by hour up to 4-hour events.
Assistant to manager
phone +372 620 3556
| Publishing services* | Excl. VAT | Incl. VAT | 
|---|---|---|
| Publishing doctoral theses | 300,00 | 372,00 | 
| Corrections to the doctoral thesis file after publication in the Digital Collection | 300,00 | 372,00 | 
| Layout editing for illustrated material, 1 page (A4 format, approx. 1800 characters)** | 3,50 | 4,34 | 
| Layout editing for text only, 1 page (A4 format, approx. 1800 characters) | 3,00 | 3,72 | 
| Cover layout and design | 150,00 | 186,00 | 
| Photo editing, 1 hour | 15,00 | 18,60 | 
| Editing files for publication, 1 hour | 20,00 | 24,80 | 
* For TalTech members the publishing services are VAT-free.
** In case of high-volume job, the price will be determined in agreement. 
TalTech Press
kirjastus@taltech.ee
| Excl. VAT | Incl. VAT | |
|---|---|---|
| Guide service (1 hour) | ||
| - in Estonian | 24,19 | 30,00 | 
| - in a foreign language | 28,23 | 35,00 | 
| Photography, digitising and copying services | ||
| - Digitising (by scanning or photographing), A4, per fail | 2,02 | 2,50 | 
| - Digitsing archive record to PDF, per record | 2,42+ 0,24/pg | 3,00+ 0,30/pg | 
| Expert assessment, consultation (30 min) | 20,16 | 25,00 | 
| Borrowing museum objects | price in agreement* | |
| Workshop at the TalTech museum | price in agreement* | |
| Tour, workshop or event at the Tallinn Observatory | price in agreement* | |
* The price will be determined in agreement with the library director
Museum
Phone +372 620 3428