User training
User trainings are for developing information literacy skills to use library resources better for study and research. User trainings take place during the academic year.
| Trainings | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| Research Communication Lab 5: Mastering academic article writing HSS day one | 3.06 09.00-10.30 | Everyone interested | Online | Representative of Taylor & Francis | Register here |
| Research Communication Lab 5: Mastering Academic Article Writing HSS Day 2: From Concept to Publication | 4.06 09.00-10.30 | Everyone interested | Online | Representative of Taylor & Francis | Register here |
| Introduction to Scopus | 6.06 11.30-12.30 | Everyone interested | Online | Representative of Elsevier | Register here |
| Getting prepared to conduct your research with Statista | 11.06 16.00-17.00 | Everyone interested | Online | Representative of Statista | Register here |
| Web of Science PhD Program: Building a Researcher Profile & Long-Term Strategy | 23.06 12.00-13.00 | Everyone interested | Online | Representative of the database | Register here |
| How to Manage a Successful Lab: Insights From a Leading Scientist | 25.06 16.00-17.00 | Everyone interested | Online | Representative of Taylor & Francis | Register here |
| Getting started with Scival - An overview | 30.06 11.30-12.30 | Everyone interested | Online | Representative of Elsevier | Register here |
| Trainings | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| Research Communication Lab 5: Mastering academic article writing M&H day one | 5.05 09.00-10.30 | Everyone interested | Online | Representative of Taylor & Francis | Register here |
| How to find the right journal; strategies and tools that can help authors | 5.05 11.30-12.30 | Kõik huvilised | Online | Elsevieri esindaja | Registreeru siin |
| Research Communication Lab 5: Mastering academic article writing M&H day two | 6.05 09.00-10.30 | Everyone interested | Online | Representative of Taylor & Francis | Register here |
| Research Communication Lab 5: Mastering Academic Article Writing S&T Day 1: From Concept to Publication | 12.05 09.00-10.30 | Academic staff | Online | Representative of Taylor & Francis | Register here |
| Learn how to use Mendeley with Elsevier | 12.05 11.30-12.30 | Kõik huvilised | Online | Elsevieri esindaja | Register here |
| Research Communication Lab 5: Mastering Academic Article Writing S&T Day 2: From Concept to Publication | 13.05 09.00-10.30 | Everyone interested | Online | Representative of Taylor & Francis | Register here |
| Publishing My Research: How to Choose the Right JoVE Article Type | 21.05 16.00-17.00 | Academic staff | Online | Representative of JoVE | Register here |
| Web of Science PhD Program: Choosing Where to Publish: Journals, Metrics, and Integrity | 26.05 12.00-13.00 | Academic staff | Online | Representative of the database | Register here |
| Getting prepared to conduct your research with Statista |
| Everyone interested | Online | Representative of Statista | Register here |
| Trainings | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
Getting prepared to conduct your research with Statista |
| Everyone interested | Online | Representative of Statista | Register here |
| SAE Mobilus Spotlight | 7.04 16:00-17:00 | Everyone interested | Online | Representative of SAE | Register here |
| Trends in Open Research: What's Shaping the Future | 8.04 08.00-09.00 | Everyone interested | Online | Representative of Wiley | Register here |
| Research Communication Lab 4: Research Integrity & Publishing Ethics: Applied learning | 8.04 09.00-10.30 | Everyone interested | Online | Representative of Taylor & Francis | Register here |
| Demystifying the Publication Process and Tips for Early Career Researchers | 9.04 18.00-19.00 | Researchers and doctoral students | Online | Representative of Wiley | Register here |
| Leapspace- The research-grade AI workspace | 14.04 11.20-12.30 | Everyone interested | Online | Representative of Elsevier | Register here |
| Quality indicators in scientific journal selection – ETIS classifications, journal quartiles in Scopus and Web of Science, and top publications in Google Scholar | 23.04 15.00-16.30 | Researchers and doctoral students | LIB-522, Teams | P.Remmelgas | Register here |
| EBSCO Webinar: The Business Source Databases | 23.04 11.00-12.00 | Everyone interested | Online | EBSCO esindaja | Register here |
| Introduction to Scopus AI | 28.04 11.30-12.30 | Everyone interested | Online | Representative of Elsevier | Register here |
| Web of Science PhD Program: Managing References & Ethics | 29.04 12.00-13.00 | Researchers and doctoral students | Online | Representative of the database | Register here |
| Author Journey - How to submit a manuscript and how to use the Elsevier Open Access Platform | 30.04 11.30-12.30 | Researchers and doctoral students | Online | Representative of Elsevier | Register here |
| The Reproducibility Revolution: Making Science Transparent | 30.04 16.00-17.00 | Everyone interested | Online | Representative of JoVE | Register here |
| Trainings | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
Getting prepared to conduct your research with Statista |
| Everyone interested | Online | Representative of Statista | Register here |
| EBSCO Webinar: The Academic Search Databases | 12.03 11.00-12.00 | Everyone interested | Online | Representative of EBSCO | Register here |
| Getting started with SciVal - An overview! | 17.03 11.30-12.45 | Everyone interested | Online | Representative of Elsevier | Register here |
| Research Communication Lab 3. Fundamentals of Research Integrity & Publishing Ethics | 18.03 9.00-10.30 | Everyone interested | Online | Representative of Taylor & Francis | Register here |
| The Open Access Advantage: How Open Access Improves Your Impact | 18.03 20.00-21.00 | Everyone interested | Online | Representative of Wiley | Register here |
| Engineering innovation in record time: discover Knovel | 19.03 12.00-13.00 | Everyone interested | Online | Representative of Elsevier | Register here |
| Publish for Impact. Video Articles to Boost Visibility and Citations | 19.03 15.00-16.00 | Everyone interested | Online | Representative of JoVE | Register here |
| Getting prepared to conduct your research with Statista | 19.03 16.00-17.00 | Everyone interested | Online | Representative of Statista | Register here |
| Web of Science PhD Program: Smart Literature Review and Staying Current | 23.03 11.00-12.00 | Everyone interested | Online | Representative of the database | Register here |
| Introduction to Scopus | 24.03 11.30-12.45 | Everyone interested | Online | Representative of Elsevier | Register here |
| JoVE Lunch & Learn workshop: Using JoVE for Research and Education | 27.03 11.00-13.00 | Everyone interested | NRG-422 | Representative of JoVE | Register here |
| Unlocking the power of ScienceDirect; find and work with scientific literature efficiently | 31.03 11.30-12.45 | Everyone interested | Online | Representative of Elsevier | Register here |
| AI Tools for Writing and Research | 31.03 16.00-17.00 | Everyone interested | Online | Representative of Wiley | Register here |
| Trainings | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| Beyond Publication: How to Increase Citations and Academic Reach | 4.02 18.00-19.00 | Researchers and doctoral students | Online | Representative of SAGE | Register here |
Getting prepared to conduct your research with Statista |
| Everyone interested | Online | Representative of Statista | Register here |
| Thesis Week | 9.-13.02 | All students | Online | K.Märtmaa, L.Truu, E.Jeedas, K.Mägi, K.Zilensk | Choose a webinar and register here |
Deep Research in Scopus AI: From Search to Structured Analysis | 12.02 17.00-18.00 | All students | Online | Representative of Elsevier | Register here |
| Using JoVE for Research and Education | 17.02 11.00 | Everyone interested | Online | Representative of JoVE | Join here |
| How to complete the Scopus Title Suggestion Form | 17.02 11.30 – 12.45 | Researchers and doctoral students | Online | Representative of Elsevier | Register here |
| Research Communication Lab 2. Choosing a Quality Journal for Your Work | 18.02 18.00-19.30 | Everyone interested | Online | Representative of Taylor & Francis | Register here |
| Making Chemistry Concepts Stick from Day One | 19.02 14.45-14.45 | Researchers and doctoral students | Online | Representative of JoVE | Register here |
| Making Biology Click from the First Week | 19.02 14.00-15.00 | Researchers and doctoral students | Online | Representative of JoVE | Register here |
| Author Journey - How to submit a manuscript and how to use the Elsevier Open Access Platform | 24.02 11.30 -12.30 | Researchers and doctoral students | Online | Representative of Elsevier | Register here |
| How to find the right journal; strategies and tools that can help authors | 26.02 11.30-12.45 | Researchers and doctoral students | Online | Representative of Elsevier | Register here |
| Trainings | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
Getting prepared to conduct your research with Statista |
| Everyone interested | Online | Representative of Statista | Register here |
| SAE Mobilus Spotlight | 20.01 16.00-16.30 | Everyone interested | Online | Representative of SAE | Register here |
| How to Do Research and Get Published - How to Support Your Students Through the Publication Process | 21.01 18.00-19.00 | Researchers and doctoral students | Online | Guest speakers | Register here |
Getting prepared to conduct your research with Statista |
| Everyone interested | Online | Representative of Statista | Register here |
| Research Communication Lab 1. Fundamentals of publishing | 28.01 09.00-10.30 | Everyone interested | Online | Representative of Taylor & Francis | Register here |
| Training | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| Getting started with SciVal - An overview! | 2.12 11.30-12.30 | Researchers and doctoral students | Online | Representative of Elsevier | Register here |
| Introduction to Scopus | 9.12 11.30-12.30 | Everyone interested | Online | Representative of Elsevier | Register here |
Getting prepared to conduct your research with Statista |
| Everyone interested | Online | Representative of Statista | Register here |
| Flipped Learning for Social & Developmental Psychology | 17.12 13.00-14.00 | Everyone interested | Online | Representative of JoVE | Register here |
| Adaptive Shifts: Flipped Learning in Living Systems Biology | 18.12 14.00-15.00 | Everyone interested | Online | Representative of JoVE | Register here |
| Flipped Learning for Analytical & Physical Chemistry Courses | 18.12 14.00-15.00 | Everyone interested | Online | Representative of JoVE | Register here |
| Trainings | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| Thesis Week | 3.-7.11 | All students | K.Märtmaa, L.Truu, E.Jeedas, K.Mägi, K.Zilensk | Register here | |
| Diamond OA communities-of-practice in action | 5.11 11.00 | Everyone interested | online | Representatives of OASPA | Register here |
| Horizon Europe Open Science requirements in practice | 7.11 13.00-14.30 | Researchers and doctoral students | LIB-522, Teams | OpenAIRE esindaja | Register here |
| Web of Science in practice: from research planning to evaluation of results | 7.11 10.00-11.00 | Researchers and doctoral students | online | Representative of Web of Science | Register here |
| Unlocking the Power of Scopus AI: Comprehensive Introduction and Live Demonstration | 17.11 11.00-12.00 | Everyone interested | online | Representative of Elsevier | Register here |
Getting prepared to conduct your research with Statista |
| Everyone interested | online | Representative of Statista | Register here |
| Trainings | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
Getting prepared to conduct your research with Statista - How do I start my research? |
| Everyone interested | Online | Representative of Statista | Register here |
| Let’s talk open access: Behind the scenes of OA publishing | 8.10 9.00-10.00 | Researchers and doctoral students | Online | Guest speakers | Register here |
| Introduction to Scopus | 14.10 11.30-12.30 | Everyone interested | Online | Representative of Elsevier | Register here |
| Exploring Open Access Publishing: Strategies for Successful Outcomes | 15.10 11.00-12.30 | Everyone interested | Online | Representative of Taylor & Francis | Register here |
| IEEE Authorship and Open Access Symposium: Tips and Best Practices to Get Published from IEEE Editors | 15.10 16.00-17.30 | Everyone interested | Online | Representative of IEEE | Registrer here |
Getting prepared to conduct your research with Statista - How do I start my research? |
| Everyone interested | Online | Representative of Statista | Register here |
| The Essential Tools Every ASTM Compass User Needs | 20.10 16.30 | Everyone interested | Online | Asutuse ASTM International esindaja | Register here |
| Introducing AI-powered search summarization and interactive retrosynthesis in CAS SciFinder | 22.10 11.00-11.45 | Everyone interested | Online | Representatives of CAS | Register here |
| The Algorithm of Insight: Validated and Trusted Knowledge for AI models in Scientific Research | 23.10 18.00 | Everyone interested | Online | Representatives of Springer Nature | Register here |
| Effective Information Search | 28.10 11.00-12.00 | Everyone interested | Online | Subject Librarian | Register here |
| Unlocking the power of ScienceDirect; find and work with scientific literature efficiently | 28.10 12.00-13.00 | Everyone interested | Online | Representative of Elsevier | Register here |
| Ask. Discover. Cite. How Academic AI is Redefining Discovery | 28.10 18.00 | Everyone interested | Online | Guest speakers | Register here |
| Scopus author and evaluation profiles and the Elsevier data ecosystem | 30.10 11:00 | Everyone interested | Online | Representatives of Elsevier | Register here |
| Training | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| Searching Databases Effectively | 18.09 15.00-15.45 | All students | Online | Subject Librarian | Register here |
Getting prepared to conduct your research with Statista - How do I start my research? |
| Everyone interested | Online | Representative of Statista | Register here |
| Searching Databases Effectively | 23.09 13.00-13.45 | All students | Online | Subject Librarian | Register here |
| Reading Scientific Articles | 24.09 12.30-13.00 | All students | Online | Subject Librarian | Register here |
| Trainings | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| AI in Innovation: Deep Dive into Real-World Cases | 4.03 17.00-18.00 | Online | Register here | ||
| Welcome week: Library Services | 27.08 11.30 | Assembly Hall | L. Truu | More information |
| Trainings June 2025 | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
Getting prepared to conduct your research with Statista - How do I start my research? |
| Everyone interested | online | Representative of Statista | Register here |
| Understanding Open Research for STM | 18.06 14.00-15.30 | Academic staff | online | Representative of Taylor & Francis | Register here |
| Writing Quality Articles for Medical Journals | 25.06 11.00-12.30 | Academic staff | online | Representative of Taylor & Francis | Register here |
| May 2025 | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| Unlocking the Power of Scopus AI: Comprehensive Introduction and Live Demonstration | 6.05 11.00-12.00 | Everyone interested | Zoom | Representative of Elsevier | Register |
| Reliable Engineering Information and Material Property Data Just One Click Away – Interactive Hands-on Workflows in Knovel | 7.05 11.00-12.00 | Everyone interested | Zoom | Representative of Elsevier | Register |
| Mastering scientific literature: effective search strategies with ScienceDirect | 19.05 11.00-12.00 | Everyone interested | Zoom | Representative of Elsevier | Register |
| What's new in Knovel? - A Refresher on Core Features and Recent Enhancements | 21.05 11.00-12.00 | Everyone interested | Zoom | Representative of Elsevier | Register |
| Avoiding Predatory Publishing: Choosing Quality Journals for Your Research | 21.05 11.00-12.30 | Everyone interested | online | Representative of Taylor & Francis | Register |
Finding and citing literature - Finding academic literature | 28.05 15.00-16.00 | All students | LIB-217 | Subject Librarian | No registration required. Recommended to bring a laptop. |
| April 2025 | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| Solve Complex Engineering Problems - Explore Knovel | 02.04 11.00-12.15 | All students | Zoom | Representative of Elsevier | Register here |
| Publishing Ethics 101 | 09.04 11.00-12.30 | Academic staff | online | Representative of Taylor & Francis | Register here |
| Unlocking the Power of Scopus AI: Comprehensive Introduction and Live Demonstration | 14.04 11.00-12.00 | All students | Zoom | Representative of Elsevier | Register here |
| Getting started with SciVal - An overview! | 15.04 11.30-12.30 | Everyone interested | Zoom | Representative of Elsevier | Register here |
| Maximizing Scopus AI: Interactive Q&A and Practical Applications | 23.04 14.00-15.00 | All students | Zoom | Representative of Elsevier | Register here |
| March 2025 | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| IEEE Xplore Webinar: Search Strategies to Supercharge Your Research Experience | 05.03 19.00-20.00 | Everyone interested | online | Representatives of IEEE | Register |
| What’s New in CAS SciFinder® | 12.03 11.00-11.45 | Everyone interested | Webex | CAS SciFinder® esindaja | Register |
| What’s New in CAS SciFinder® | 12.03 20.00-20.45 | Everyone interested | Webex | CAS SciFinder® esindaja | Register |
| Horizon Europe Open Science requirements in practice | 14.03 13.00-14.30 | Academic staff | Zoom | Representatives of OpenAIRE and European Commission | Register |
| SAE Mobilus Spotlight | 18.03 15.00-16.00 | Everyone interested | online | Representative of SAE | Register |
| Literature Search in Scopus | 19.03 12.00-13.00 | Everyone interested | online | Representative of Elsevier | Register |
| JoVE Lunch & Learn workshop | 21.03 10:30–11:15 and 12:00–13:00 | Academic staff | LIB-522, SCI-109 | Representatives of JoVE | Choose a workshop and register |
Finding and citing literature - Finding academic literature | 26.03 15.00-16.00 | All students | LIB-217 | Subject Librarian | No registration required Recommended to bring a laptop |
| Chatbot vs Scopus AI | 26.03 16.15-17.15 | Everyone interested | online | Subject Librarian | Register |
| February 2025 | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
How to Publish with Oxford Journals Writing & structuring a manuscript | 4.02 11.30-13.30 | All students | Teams | Facilitator from OUP | Register |
| Thesis Week | 10.-14.02 | All students | K.Märtmaa, L.Truu, E.Jeedas, K.Mägi, K.Zilensk | Register | |
How to Publish with Oxford Journals Writing & structuring a manuscript | 10.02 11.30-13.30 | All students | Teams | Facilitator from OUP | Register |
| Research smarter with the new AI-powered Web of Science Research Assistant | 11.02 11.00-12.00 | Everyone interested | Webex | Facilitator from Clarivate | Register |
How to Publish with Oxford Journals Writing & structuring a manuscript | 18.02 11.30-13.30 | All students | Teams | Facilitator from OUP | Register |
| Unlocking the Power of Scopus AI: Comprehensive Introduction and Live Demonstration | 24.02 13.00-14.00 | Everyone interested | Zoom | Facilitator from Elsevier | Register |
Finding and citing literature - Finding academic literature | 26.02 15.00-16.00 | All students | LIB-217 | Subject Librarian | No registration required Recommended to bring a laptop |
| LIBER Copyright and Legal Matters Working Group - AI Regulation and Licensing Contracts: A Webinar on Navigating the Legal Landscape. | 26.02 15.00-17.00 | Kõik huvilised | Zoom | Maria Rehbinder (Senior Legal Counsel, Aalto University /Copyright Advisory Services of Art Universities/Finland), Judith Ludwig (General Counsel and License Manager, Technische Informationsbibliothek (TIB) | Registreeru siin |
| January 2025 | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| Unlocking the Power of Scopus AI: Comprehensive Introduction and Live Demonstration | 16.01 10:00 | Everyone interested | Zoom | Register | |
| Unlocking the Power of Scopus AI: Comprehensive Introduction and Live Demonstration | 16.01 18:00 | Everyone interested | Zoom | Register | |
| How to Publish with Oxford Journals | 22.01 11:30-13:30 | Everyone interested | Teams | OUP Trainer | Register |
| Maximizing Scopus AI: Interactive Q&A and Practical Applications | 23.01 10:00 | Everyone interested | Zoom | Register | |
| Maximizing Scopus AI: Interactive Q&A and Practical Applications | 23.01 18:00 | Everyone interested | Zoom | Register | |
| How to Publish with Oxford Journals | 29.01 11:30-13:30 | Everyone interested | Teams | OUP Trainer | Register |
Finding and citing literature - Finding academic literature | 29.01 15.00-16.00 | All students | LIB-217 | Subject Librarian | No registration required Recommended to bring a laptop |
| Detsember 2024 | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
Finding and citing literature - Finding academic literature | 18.12 15.00-16.00 | All students | LIB-217 | Subject Librarian | No registration required Recommended to bring a laptop |
| November 2024 | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| Introduction about Library | 1.11 | International Students | L.Truu | ||
| Thesis Week | 4.-8.11 | All students | K.Märtmaa, L.Truu, E.Jeedas, K.Mägi, K.Zilensk | Register here | |
| Utilising JoVE: Research and Education | 14.11 15.00 | Everyone interested | Thomas Karam and Tamara Rezvova, Rerpresentatives from JoVE | Register here | |
Finding and citing literature - Finding academic literature | 27.11 15.00-16.00 | All students | LIB-217 | No registration required Recommended to bring a laptop |
| October 2024 | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| Scopus AI: Q&A session with an expert | 2.10 11.00 | Everyone interested | Zoom | Register here | |
| Information sources and guidelines for referencing | 04.10 15.00 | Master students of IVGM study program | LIB-217 | K.Märtmaa | For course ITE4310 |
| Information sources and guidelines for referencing | 11.10 15.00 | Master students of IVGM study program | LIB-217 | K.Märtmaa | For course ITE4310 |
| Introductory webinar about Statista | 17.10 11.00-11.45 | Everyone interested | Zoom | Please use this link or if needed meeting-ID: 330 064 259 651 & key: vB9pfq | |
| IEEE Xplore Training for Taltech | 22.10 15.00-16.00 | Everyone interested | Webex | Quinn C. Lockhart, Representative of IEEE | Register here |
| How to Get Published | 23.10 15.00-16.00 | Everyone interested | Webex | Quinn C. Lockhart, Representative of IEEE | Register here |
| TalTech Data - Introduction to the Data Repository of Tallinn University of Technology | 25.10 15.00-16.00 | Researchers, doctoral students and everyone interested | Lib-522, Teams | J.Kirss | Register here |
Finding and citing literature - Finding academic literature | 30.10 15.00-16.00 | All students | LIB-217 | No registration required Recommended to bring a laptop |
| September 2024 | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| Unveiling Scopus AI: Revolutionizing Academic Research with Artificial Intelligence | 23.09 11.00 | Everyone interested | Zoom | Register here | |
Finding and citing literature - Finding academic literature | 25.09 15.00-16.00 | All students | LIB-217 | No registration required Recommended to bring a laptop |
| August 2024 | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| Welcome week: Library Services | 28.08 11.30 | New international students and exchange students | TalTech Ceremony Hall | L. Truu |
| Trainings May 2024 | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
CAS SciFinder platform - Basic content and features | 7.05 10.00-11.00 | All students | SOC-308 Teams | V.-P. Hyttinen | Register here |
CAS SciFinder platform - Advanced features | 7.05 11.15-12.15 | Researchers, doctoral students and everyone interested | SOC-308 Teams | V.-P. Hyttinen | Register here |
| Engineering innovation in record time. Discover Knovel | 16.05 11.00 | All students | Zoom | C.Vier | Register here |
| TalTechData - Introduction to the Data Repository of Tallinn University of Technology | 16.05 15.30-16.30 | TalTech staff | LIB-522 Teams | J.Kirss | Register here: https://portal.taltech.ee/training/40169 |
| Solve complex engineering problems. Explore Knovel | 23.05 11.00 | Researchers, doctoral students and everyone interested | Zoom | C.Vier | Register here |
Finding and citing literature - Finding academic literature | 29.05 15.00-16.00 | All students | LIB-217 | E.Jeedas | No registration required Recommended to bring a laptop |
| Trainings April 2024 | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
Finding and citing literature - Finding academic literature | 24.04 15.00-16.00 | All students | LIB-217 | K.Mägi | No registration required Recommended to bring a laptop |
| Trainings March 2024 | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| Thesis Week | 26.02-01.03 | All students | K. Mägi K. Märtmaa E. Jeedas K. Laanemaa L. Truu | Register here | |
Finding and citing literature - Finding academic literature | 27.03 15.00-16.00 | All students | LIB-217 | K.Mägi | Register here |
| Training February 2024 | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
Finding and citing literature - Finding academic literature | 28.02 15.00-15.45 | All students | LIB-217 | L.Truu | Register here |
| Thesis Week | 26.02-01.03 | All students | K. Mägi K. Märtmaa E. Jeedas K. Laanemaa L. Truu | Register here |
| Trainings January 2024 | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| Welcome Week: Library Services | 25.01 13.15-13.30 | New exchange students | U05-103 | L.Truu | More information |
Finding and citing literature - Finding academic literature | 31.01 15.00-16.00 | All students | LIB-217 | K.Mägi | No registration required Recommended to bring a laptop |
| Trainings December 2023 | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
Finding and citing literature - Finding academic literature | 20.12 15.00-16.00 | All students | LIB-217 | L.Truu | No registration required Recommended to bring a laptop |
| Trainings November 2023 | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
Thesis week - Finding academic literature | 30.10-03.11 | All students | LIB-217 | K. Mägi K. Märtmaa E. Jeedas L. Truu | Choose the training and register |
Finding and citing literature - Finding academic literature | 29.11 15.00-16.00 | All students | LIB-217 | L.Truu | No registration required Recommended to bring a laptop |
| Trainings October 2023 | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| Information sources and guidelines for referencing | 06.10 15.00 | Master students of IVGM study program | LIB-217 | K. Märtmaa | For course ITE4310 |
| Information sources and guidelines for referencing | 13.10 15.00 | Master students of IVGM study program | LIB-217 | K. Märtmaa | For course ITE4310 |
International Open Access Week - Visibility of science | 23-29.10 | Researchers, doctoral students and everyone interested | In the library and online | J. Kirss | Choose the training and register |
Finding and citing literature - Finding academic literature | 25.10 15.00-16.00 | All students | LIB-217 | E. Jeedas | No registration required Recommended to bring a laptop |
Thesis week - Finding academic literature | 30.10-03.11 | All students | LIB-217 | K. Mägi K. Märtmaa E. Jeedas L. Truu | Choose the training and register |
| Trainings September 2023 | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
Finding and citing literature - Finding academic literature | 27.09 15.00-16.00 | All students | LIB-217 | E. Jeedas | No registration required Recommended to bring a laptop |
| Trainings August 2023 | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| Welcome week: Library Services | 31.08 11.35-11.50 | New international students | U06A-229 | L. Truu | More information |
| Welcome week: Library Services | 31.08 12.45-13.10 | New exchange students | TalTech Ceremony Hall | L. Truu | More information |
Thesis week
A training week to acquire the skills necessary for writing a thesis takes place twice a year. Next will be on February 9–13, 2026.
- Finding academic literature
- Citing and managing references
- Citing tools
Self-study course in MOODLE
This is a self-study course you can take to familiarise yourself with TalTech library services, to know how to find relevant information to studies and how to avoid plagiarism.
Come to a consultation
Consultations are for one-on-one guidance on finding literature for writing your graduation thesis, how to use databases, or other information searching needs. The consultation will be carried out by a Subject Librarian. This service is free to TalTech students, researchers, lecturers, and other staff.
The consultation lasts up to 1 hour and is conducted either in the library or online in MS Teams.
Request a Training
Invite a library specialist within your course or seminar to introduce subject-specific information resources, databases, and research tools. The library offers practical training sessions that help participants to:
- efficiently find high-quality scholarly information
- navigate scientific databases and other electronic resources
- manage citations using reference management tools
- use AI tools responsibly in learning and research
- develop knowledge of research data management, including data management plans
- increase awareness of open science principles and practices
- gain an overview of scholarly publishing, including journal evaluation and the visibility of research outputs
Training sessions are arranged upon request, and the content is tailored to the participants’ needs. Training is free of charge for TalTech members.
Request a Training