User training
User trainings are for developing information literacy skills to use library resources better for study and research. User trainings take place during the academic year.
| Trainings | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| Scopus and ScienceDirect – Part 1: Getting Started with Basic Searching and AI-Powered Discovery | 1.12 10.00‑11.00 | Everyone interested | Online | representative of Elsevier | Register |
| Confident discovery in an era of AI: Discover how Web of Science uses AI responsibly to power your search for critical content | 3.12 15.00‑15.30 | Everyone interested | Online | representative of Clarivate | Register |
| Scopus and ScienceDirect – Part 2: Advanced Searching, Analysis, and Results Management | 8.12 10.00‑11.00 | Everyone interested | Online | representative of Elsevier | Register |
| Research Communication Lab 11: Creating a Book Proposal | 9.12 9.00‑10.30 | Everyone interested | Online | representative of Taylor & Francis | Register |
| Getting prepared to conduct your research with Statista | 10.12 16.00‑17.00 | Everyone interested | Online | representative of Statista | Register |
| Trainings | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| Thesis Week | 2.-6.11 | Everyone interested | Online | K.Märtmaa, L.Truu, E.Jeedas, K.Zilensk | Register |
| Getting prepared to conduct your research with Statista | 12.11 16.00‑17.00 | Everyone interested | Online | representative of Statista | Register |
| Research Communication Lab 10: Smart Sharing: Navigating Social Media as a Researcher | 18.11 9.00‑10.30 | Everyone interested | Online | representative of Taylor & Francis | Register |
| Editorial Webinar Featuring a Nobel-Winning Topic | 19.11 16.00‑17.00 | Everyone interested | Online | representative of JoVE | Register |
| Mastering Scopus Advanced Search | 26.11 11.30‑12.30 | Everyone interested | Online | representative of Elsevier | Register |
| Getting prepared to conduct your research with Statista | 26.11 16.00‑17.00 | Everyone interested | Online | representative of Statista | Register |
| Trainings | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| What's new in SciVal — Join us for a live webinar | 1.10 11.30‑12.30 | Academic staff and doctoral students | Online | representative of Elsevier | Register |
| Getting prepared to conduct your research with Statista | 1.10 16.00‑17.00 | Everyone interested | Online | representative of Statista | Register |
| Beyond the Journal Article: Navigating Wiley's Research Ecosystem | 1.10 17.00‑18.00 | Academic staff and doctoral students | Online | representative of Wiley | Register |
| IEEE Authorship and Open Access Symposium: Tips and Best Practices to Get Published from IEEE Editors | 1.10 16.00‑17.30 | Academic staff and doctoral students | Online | representative of IEEE | Register |
| Navigating research data – Exploring research, collaboration and impact with Scopus | 6.10 11.30‑12.30 | Academic staff and doctoral students | Online | representative of Elsevier | Register |
| Back to School: AI risks and how to handle them | 6.10 12.00‑13.00 | Everyone interested | Online | representative of Statista | Register |
| Back to School: AI risks and how to handle them | 7.10 12.00‑13.00 | Everyone interested | Online | representative of Statista | Register |
| Mastering the Education Publication Journey: From Submitting to Publishing your Research | 7.10 18.00‑19.00 | Academic staff and doctoral students | Online | representative of SAGE | Register |
| Finding Literature Effectively: Getting Started with AI-supported Academic Search | 12.10 9.00-9.45 | Everyone interested | Online | L.Truu | Register |
| Scopus and Scopus AI - two powerful solutions in one platform | 12.10 11.30-12.30 | Everyone interested | Online | representative of Elsevier | Register |
| Author journey: Publish Open Access with confidence | 13.10 11.30‑12.30 | Academic staff and doctoral students | Online | representative of Elsevier | Register |
| SAE Mobilus Spotlight | 14.10 18.00‑19.00 | Everyone interested | Online | representative of SAE | Register |
| Research Communication Lab 9: Increasing the Real-World Impact of Your Work | 14.10 9.00‑10.30 | Everyone interested | Online | representative of Taylor & Francis | Register |
| Getting prepared to conduct your research with Statista | 15.10 16.00‑17.00 | Everyone interested | Online | representative of Statista | Register |
| IEEE Authorship and Open Access Symposium: Tips and Best Practices to get Published from IEEE Editors | 15.10 16.00‑17.00 | Academic staff and doctoral students | Online | representative of IEEE | Register |
| Knovel for research and engineering projects: trusted engineering data at your fingertips | 20.10 12.00-13.00 | Everyone interested | Online | representative of Elsevier | Register |
| How to Get Published as an Early Career Researcher | 21.10 18.00‑19.00 | Academic staff and doctoral students | Online | representative of SAGE | Register |
| AI, Copyright, and Training: Ensuring Compliance in the Age of AI | 28.10 15.00‑16.00 | Everyone interested | Online | representative of Wiley | Register |
| Winning Grants in a Competitive Landscape | 29.10 15.00‑16.00 | Everyone interested | Online | representative of JoVE | Register |
| Getting prepared to conduct your research with Statista | 29.10 16.00‑17.00 | Everyone interested | Online | representative of Statista | Register |
| Trainings | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| SAGE: How to Do Research and Get Published – Academic Writing 101 | 2.09 18.00‑19.00 | Academic staff and doctoral students | Online | representative of SAGE | Register |
| Getting prepared to conduct your research with Statista | 3.09 16.00‑17.00 | Everyone interested | Online | representative of Statista | Register |
| Modeling research units in SciVal | 9.09 17.00‑18.00 | Academic staff and doctoral students | Online | representative of Elsevier | Register |
| Modeling research units in SciVal | 10.09 9.00‑10.00 | Academic staff and doctoral students | Online | representative of Elsevier | Register |
| Research Communication Lab 8: Open Research & The Future of Publishing | 16.09 9.00‑10.00 | Academic staff and doctoral students | Online | representative of Taylor & Francis | Register |
| EBSCO: An Overview of Sociology Source Ultimate: Content, Searching, AI Features | 16.09 10.00‑11.00 | Everyone interested | Online | representative of EBSCO | Register |
| SAGE: How to Do Research and Get Published – Cross Cultural Collaborations & Networking Across Institutions | 16.09 18.00‑19.00 | Academic staff and doctoral students | Online | representative of SAGE | Register |
| Getting prepared to conduct your research with Statista | 17.09 16.00‑17.00 | Everyone interested | Online | representative of Statista | Register |
| 10 JoVE Nobel Prize-Winning Publications: Maximizing Your Impact in Research | 17.09 16.00‑17.00 | Everyone interested | Online | representative of JoVE | Register |
| Behind the Peer Review Report: Best Practices for Reviewers and Insights for Authors | 17.09 16.00‑17.00 | Academic staff and doctoral students | Online | representative of Wiley | Register |
| Responsible use of metrics: Making confident research decisions with SciVal | 22.09 17.00‑18.00 | Academic staff and doctoral students | Online | representative of Elsevier | Register |
| Responsible use of metrics: Making confident research decisions with SciVal | 23.09 9.00‑10.00 | Academic staff and doctoral students | Online | representative of Elsevier | Register |
| Trainings | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| Getting prepared to conduct your research with Statista | 6.08 16.00-17.00 | Everyone interested | Online | Representative of Statista | Register |
| EBSCO: New Features and Navigation Updates on EBSCO Platforms | 18.08 11.00-11.30 | Everyone interested | Online | Representative of EBSCO | Register |
| SAGE: Mastering the Biotechnology Publication Journey: From Submitting to Publishing your Research | 19.08 18.00-19.00 | Everyone interested | Online | Representative of SAGE | Register |
| Research Communication Lab 7: Research Data Management and Sharing | 26.08 9.00-10.30 | Everyone interested | Online | Representative of Taylor & Francis | Register |
| Welcome week: TalTech Library | 26.08 | Everyone interested | Assembly Hall | L.Truu | |
| EBSCO: New Features and Navigation Updates on EBSCO Platforms | 27.08 11.00-11.30 | Everyone interested | Online | Representative of EBSCO | Register |
| Research in the Age of AI | 27.08 16.00-17.00 | Everyone interested | Online | Representative of Jove | Register |
| July 2026 | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| How to Do Research and Get Published - Conducting Independent Research | 1.07 18.00-19.00 | Everyone interested | Online | Representative of SAGE | Register |
| Unlocking the power of ScienceDirect; find and work with scientific literature efficiently | 7.07 11.30-12.30 | Everyone interested | Online | Representative of Elsevier | Register |
| Getting prepared to conduct your research with Statista | 9.07 16.00-17.00 | Everyone interested | Online | Representative of Statista | Register |
| SAE Mobilus Spotlight | 14.07 18.00-19.00 | Everyone interested | Online | Representative of SAE | Register |
| How Video Articles Strengthen Your Research Grant Applications | 23.07 16.00-17.00 | Everyone interested | Online | Representative of JoVE | Register |
| Getting prepared to conduct your research with Statista | 23.07 16.00-17.00 | Everyone interested | Online | Representative of Statista | Register |
| AI Tools for Writing and Research - Wiley DEAL | 23.07 16.00-17.00 | Everyone interested | Online | Representative of Wiley | Register |
| ASTM Compass® in Action: Real-World Use Cases & Tips | 29.07 16.00-17.00 | Everyone interested | Online | Representative of ASTM | Register |
| June 2026 | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| Research Communication Lab 5: Mastering academic article writing HSS day one | 3.06 09.00-10.30 | Everyone interested | Online | Representative of Taylor & Francis | Register here |
| AI and the Future of Publishing | 3.06 16.00-17.00 | Everyone interested | Online | Representative of Wiley | Register here |
| Research Communication Lab 5: Mastering Academic Article Writing HSS Day 2: From Concept to Publication | 4.06 09.00-10.30 | Everyone interested | Online | Representative of Taylor & Francis | Register here |
| Introduction to Scopus | 6.06 11.30-12.30 | Everyone interested | Online | Representative of Elsevier | Register here |
| Getting prepared to conduct your research with Statista | 11.06 16.00-17.00 | Everyone interested | Online | Representative of Statista | Register here |
| Research Communication Lab 6: Essentials of Effective and Impactful Peer reviewing | 16.06 9.00-10.30 | Everyone interested | Online | Representative of Taylor & Francis | Register here |
| Introduction to Scopus | 16.06 11.30-12.30 | Everyone interested | Online | Representative of Elsevier | Register here |
| Web of Science PhD Program: Building a Researcher Profile & Long-Term Strategy | 23.06 12.00-13.00 | Everyone interested | Online | Representative of the database | Register here |
| How to Manage a Successful Lab: Insights From a Leading Scientist | 25.06 16.00-17.00 | Everyone interested | Online | Representative of Jove | Register here |
| Getting prepared to conduct your research with Statista | 25.06 16.00-17.00 | Everyone interested | Online | Representative of Statista | Register here |
| Getting started with Scival - An overview | 30.06 11.30-12.30 | Everyone interested | Online | Representative of Elsevier | Register here |
| May 2026 | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| Research Communication Lab 5: Mastering academic article writing M&H day one | 5.05 09.00-10.30 | Everyone interested | Online | Representative of Taylor & Francis | Register here |
| How to find the right journal; strategies and tools that can help authors | 5.05 11.30-12.30 | Everyone interested | Online | Representative of Elsevier | Registreeru siin |
| Research Communication Lab 5: Mastering academic article writing M&H day two | 6.05 09.00-10.30 | Everyone interested | Online | Representative of Taylor & Francis | Register here |
| Research Communication Lab 5: Mastering Academic Article Writing S&T Day 1: From Concept to Publication | 12.05 09.00-10.30 | Academic staff | Online | Representative of Taylor & Francis | Register here |
| Learn how to use Mendeley with Elsevier | 12.05 11.30-12.30 | Everyone interested | Online | Representative of Elsevier | Register here |
| Research Communication Lab 5: Mastering Academic Article Writing S&T Day 2: From Concept to Publication | 13.05 09.00-10.30 | Everyone interested | Online | Representative of Taylor & Francis | Register here |
| Supporting Systematic Reviews - Searching | 13.05 16.00-17.00 | Everyone interested | Online | Representative of EBSCO | Register here |
| Publishing My Research: How to Choose the Right JoVE Article Type | 21.05 16.00-17.00 | Academic staff | Online | Representative of JoVE | Register here |
| Web of Science PhD Program: Choosing Where to Publish: Journals, Metrics, and Integrity | 26.05 12.00-13.00 | Academic staff | Online | Representative of the database | Register here |
| Supporting Systematic Reviews - Managing Results | 27.05 16.00-17.00 | Everyone interested | Online | Representative of EBSCO | Register here |
| Getting prepared to conduct your research with Statista | 28.05 16.00-17.00 | Everyone interested | Online | Representative of Statista | Register here |
| April 2026 | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| Getting prepared to conduct your research with Statista | 2.04 16.00-17.00 | Everyone interested | Online | Representative of Statista | Register here |
| SAE Mobilus Spotlight | 7.04 16:00-17:00 | Everyone interested | Online | Representative of SAE | Register here |
| Trends in Open Research: What's Shaping the Future | 8.04 08.00-09.00 | Everyone interested | Online | Representative of Wiley | Register here |
| Research Communication Lab 4: Research Integrity & Publishing Ethics: Applied learning | 8.04 09.00-10.30 | Everyone interested | Online | Representative of Taylor & Francis | Register here |
| Demystifying the Publication Process and Tips for Early Career Researchers | 9.04 18.00-19.00 | Researchers and doctoral students | Online | Representative of Wiley | Register here |
| Leapspace- The research-grade AI workspace | 14.04 11.20-12.30 | Everyone interested | Online | Representative of Elsevier | Register here |
| Quality indicators in scientific journal selection – ETIS classifications, journal quartiles in Scopus and Web of Science, and top publications in Google Scholar | 23.04 15.00-16.30 | Researchers and doctoral students | LIB-522, Teams | P.Remmelgas | Register here |
| EBSCO Webinar: The Business Source Databases | 23.04 11.00-12.00 | Everyone interested | Online | EBSCO esindaja | Register here |
| Introduction to Scopus AI | 28.04 11.30-12.30 | Everyone interested | Online | Representative of Elsevier | Register here |
| Web of Science PhD Program: Managing References & Ethics | 29.04 12.00-13.00 | Researchers and doctoral students | Online | Representative of the database | Register here |
| Author Journey - How to submit a manuscript and how to use the Elsevier Open Access Platform | 30.04 11.30-12.30 | Researchers and doctoral students | Online | Representative of Elsevier | Register here |
| The Reproducibility Revolution: Making Science Transparent | 30.04 16.00-17.00 | Everyone interested | Online | Representative of JoVE | Register here |
| March 2026 | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| Getting prepared to conduct your research with Statista | 5.03 16.00-17.00 | Everyone interested | Online | Representative of Statista | Register here |
| EBSCO Webinar: The Academic Search Databases | 12.03 11.00-12.00 | Everyone interested | Online | Representative of EBSCO | Register here |
| Getting started with SciVal - An overview! | 17.03 11.30-12.45 | Everyone interested | Online | Representative of Elsevier | Register here |
| Research Communication Lab 3. Fundamentals of Research Integrity & Publishing Ethics | 18.03 9.00-10.30 | Everyone interested | Online | Representative of Taylor & Francis | Register here |
| The Open Access Advantage: How Open Access Improves Your Impact | 18.03 20.00-21.00 | Everyone interested | Online | Representative of Wiley | Register here |
| Engineering innovation in record time: discover Knovel | 19.03 12.00-13.00 | Everyone interested | Online | Representative of Elsevier | Register here |
| Publish for Impact. Video Articles to Boost Visibility and Citations | 19.03 15.00-16.00 | Everyone interested | Online | Representative of JoVE | Register here |
| Getting prepared to conduct your research with Statista | 19.03 16.00-17.00 | Everyone interested | Online | Representative of Statista | Register here |
| Web of Science PhD Program: Smart Literature Review and Staying Current | 23.03 11.00-12.00 | Everyone interested | Online | Representative of the database | Register here |
| Introduction to Scopus | 24.03 11.30-12.45 | Everyone interested | Online | Representative of Elsevier | Register here |
| JoVE Lunch & Learn workshop: Using JoVE for Research and Education | 27.03 11.00-13.00 | Everyone interested | NRG-422 | Representative of JoVE | Register here |
| Unlocking the power of ScienceDirect; find and work with scientific literature efficiently | 31.03 11.30-12.45 | Everyone interested | Online | Representative of Elsevier | Register here |
| AI Tools for Writing and Research | 31.03 16.00-17.00 | Everyone interested | Online | Representative of Wiley | Register here |
| February 2026 | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| Beyond Publication: How to Increase Citations and Academic Reach | 4.02 18.00-19.00 | Researchers and doctoral students | Online | Representative of SAGE | Register here |
| Getting prepared to conduct your research with Statista | 5.02 16.00-17.00 | Everyone interested | Online | Representative of Statista | Register here |
| Thesis Week | 9.-13.02 | All students | Online | K.Märtmaa, L.Truu, E.Jeedas, K.Mägi, K.Zilensk | Choose a webinar and register here |
Deep Research in Scopus AI: From Search to Structured Analysis | 12.02 17.00-18.00 | All students | Online | Representative of Elsevier | Register here |
| Using JoVE for Research and Education | 17.02 11.00 | Everyone interested | Online | Representative of JoVE | Join here |
| How to complete the Scopus Title Suggestion Form | 17.02 11.30 – 12.45 | Researchers and doctoral students | Online | Representative of Elsevier | Register here |
| Research Communication Lab 2. Choosing a Quality Journal for Your Work | 18.02 18.00-19.30 | Everyone interested | Online | Representative of Taylor & Francis | Register here |
| Making Chemistry Concepts Stick from Day One | 19.02 14.45-14.45 | Researchers and doctoral students | Online | Representative of JoVE | Register here |
| Making Biology Click from the First Week | 19.02 14.00-15.00 | Researchers and doctoral students | Online | Representative of JoVE | Register here |
| Author Journey - How to submit a manuscript and how to use the Elsevier Open Access Platform | 24.02 11.30 -12.30 | Researchers and doctoral students | Online | Representative of Elsevier | Register here |
| How to find the right journal; strategies and tools that can help authors | 26.02 11.30-12.45 | Researchers and doctoral students | Online | Representative of Elsevier | Register here |
| January 2026 | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| Getting prepared to conduct your research with Statista | 8.01 16.00-17.00 | Everyone interested | Online | Representative of Statista | Register here |
| SAE Mobilus Spotlight | 20.01 16.00-16.30 | Everyone interested | Online | Representative of SAE | Register here |
| How to Do Research and Get Published - How to Support Your Students Through the Publication Process | 21.01 18.00-19.00 | Researchers and doctoral students | Online | Guest speakers | Register here |
| Getting prepared to conduct your research with Statista | 22.01 16.00-17.00 | Everyone interested | Online | Representative of Statista | Register here |
| Research Communication Lab 1. Fundamentals of publishing | 28.01 09.00-10.30 | Everyone interested | Online | Representative of Taylor & Francis | Register here |
| December 2025 | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| Getting started with SciVal - An overview! | 2.12 11.30-12.30 | Researchers and doctoral students | Online | Representative of Elsevier | Register here |
| Introduction to Scopus | 9.12 11.30-12.30 | Everyone interested | Online | Representative of Elsevier | Register here |
| Getting prepared to conduct your research with Statista | 11.12 16.00-17.00 | Everyone interested | Online | Representative of Statista | Register here |
| Flipped Learning for Social & Developmental Psychology | 17.12 13.00-14.00 | Everyone interested | Online | Representative of JoVE | Register here |
| Adaptive Shifts: Flipped Learning in Living Systems Biology | 18.12 14.00-15.00 | Everyone interested | Online | Representative of JoVE | Register here |
| Flipped Learning for Analytical & Physical Chemistry Courses | 18.12 14.00-15.00 | Everyone interested | Online | Representative of JoVE | Register here |
| November 2025 | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| Thesis Week | 3.-7.11 | All students | K.Märtmaa, L.Truu, E.Jeedas, K.Mägi, K.Zilensk | Register here | |
| Diamond OA communities-of-practice in action | 5.11 11.00 | Everyone interested | online | Representatives of OASPA | Register here |
| Horizon Europe Open Science requirements in practice | 7.11 13.00-14.30 | Researchers and doctoral students | LIB-522, Teams | OpenAIRE esindaja | Register here |
| Web of Science in practice: from research planning to evaluation of results | 7.11 10.00-11.00 | Researchers and doctoral students | online | Representative of Web of Science | Register here |
| Unlocking the Power of Scopus AI: Comprehensive Introduction and Live Demonstration | 17.11 11.00-12.00 | Everyone interested | online | Representative of Elsevier | Register here |
| Getting prepared to conduct your research with Statista | 27.11 16.00-17.00 | Everyone interested | online | Representative of Statista | Register here |
| October 2025 | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
Getting prepared to conduct your research with Statista - How do I start my research? | 2.10 16.00-17.00 | Everyone interested | Online | Representative of Statista | Register here |
| Let’s talk open access: Behind the scenes of OA publishing | 8.10 9.00-10.00 | Researchers and doctoral students | Online | Guest speakers | Register here |
| Introduction to Scopus | 14.10 11.30-12.30 | Everyone interested | Online | Representative of Elsevier | Register here |
| Exploring Open Access Publishing: Strategies for Successful Outcomes | 15.10 11.00-12.30 | Everyone interested | Online | Representative of Taylor & Francis | Register here |
| IEEE Authorship and Open Access Symposium: Tips and Best Practices to Get Published from IEEE Editors | 15.10 16.00-17.30 | Everyone interested | Online | Representative of IEEE | Registrer here |
Getting prepared to conduct your research with Statista - How do I start my research? | 16.10 16.00-17.00 | Everyone interested | Online | Representative of Statista | Register here |
| The Essential Tools Every ASTM Compass User Needs | 20.10 16.30 | Everyone interested | Online | Asutuse ASTM International esindaja | Register here |
| Introducing AI-powered search summarization and interactive retrosynthesis in CAS SciFinder | 22.10 11.00-11.45 | Everyone interested | Online | Representatives of CAS | Register here |
| The Algorithm of Insight: Validated and Trusted Knowledge for AI models in Scientific Research | 23.10 18.00 | Everyone interested | Online | Representatives of Springer Nature | Register here |
| Effective Information Search | 28.10 11.00-12.00 | Everyone interested | Online | Subject Librarian | Register here |
| Unlocking the power of ScienceDirect; find and work with scientific literature efficiently | 28.10 12.00-13.00 | Everyone interested | Online | Representative of Elsevier | Register here |
| Ask. Discover. Cite. How Academic AI is Redefining Discovery | 28.10 18.00 | Everyone interested | Online | Guest speakers | Register here |
| Scopus author and evaluation profiles and the Elsevier data ecosystem | 30.10 11:00 | Everyone interested | Online | Representatives of Elsevier | Register here |
| September 2025 | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| Searching Databases Effectively | 18.09 15.00-15.45 | All students | Online | Subject Librarian | Register here |
Getting prepared to conduct your research with Statista - How do I start my research? | 18.09 16.00-17.00 | Everyone interested | Online | Representative of Statista | Register here |
| Searching Databases Effectively | 23.09 13.00-13.45 | All students | Online | Subject Librarian | Register here |
| Reading Scientific Articles | 24.09 12.30-13.00 | All students | Online | Subject Librarian | Register here |
| August 2025 | Time | Target audience | Location | Presenter | Registration & more details |
|---|---|---|---|---|---|
| Welcome week: Library Services | 27.08 11.30 | Assembly Hall | L. Truu | More information |
Thesis week
A training week to acquire the skills necessary for writing a thesis takes place twice a year. Next will be on November 2-6, 2026.
- Finding academic literature
- Citing and managing references
- Citing tools
Self-study course in MOODLE
This is a self-study course you can take to familiarise yourself with TalTech library services, to know how to find relevant information to studies and how to avoid plagiarism.
Come to a consultation
Consultations are for one-on-one guidance on finding literature for writing your graduation thesis, how to use databases, or other information searching needs. The consultation will be carried out by a Subject Librarian. This service is free to TalTech students, researchers, lecturers, and other staff.
The consultation lasts up to 1 hour and is conducted either in the library or online in MS Teams.
Request a Training
Invite a library specialist within your course or seminar to introduce subject-specific information resources, databases, and research tools. The library offers practical training sessions that help participants to:
- efficiently find high-quality scholarly information
- navigate scientific databases and other electronic resources
- manage citations using reference management tools
- use AI tools responsibly in learning and research
- develop knowledge of research data management, including data management plans
- increase awareness of open science principles and practices
- gain an overview of scholarly publishing, including journal evaluation and the visibility of research outputs
Training sessions are arranged upon request, and the content is tailored to the participants’ needs. Training is free of charge for TalTech members.
Request a Training